Class: | MusicTheory.Theory.Pitch.Accidental |
---|---|
Assembly: | MusicTheory |
File(s): | /home/runner/work/MusicTheory/MusicTheory/Theory/Pitch/AccidentalNotation.cs |
Covered lines: | 37 |
---|---|
Uncovered lines: | 4 |
Coverable lines: | 41 |
Total lines: | 56 |
Line coverage: | 90.2% |
Covered branches: | 24 |
---|---|
Total branches: | 28 |
Branch coverage: | 85.7% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Semitones() | 100% | 1 | 1 | 100% |
get_Notation() | 100% | 1 | 1 | 100% |
get_AccidentalValue() | 100% | 1 | 1 | 100% |
ToString() | 85.71% | 29 | 28 | 89.47% |